Princeton City School District, Ohio
About
Outline
Summary
Unique Area Identifier | 517219 |
Name | Princeton City School District |
State | Ohio |
Area (square miles) | 29.04 |
Land Area (square miles) | 28.96 |
Water Area (square miles) | 0.08 |
% of Land Area | 99.73 |
% of Water Area | 0.27 |
Latitude of the Internal Point | 39.27683630 |
Longtitude of the Internal Point | -84.42326980 |
Total Population | 42,620 |
Total Housing Units | 19,625 |
Total Households | 18,060 |
Median Age | 40.4 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Princeton City School District, Ohio
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Fairfield City School District, OH
- Lakota Local School District, OH
- Lockland Local School District, OH
- Mason City School District, OH
- Reading Community City School District, OH
- Sycamore Community City School District, OH
- Winton Woods City School District, OH
- Wyoming City School District, OH
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- West Chester township, Butler County, OH (60,958)
- Fairfield city, Butler County, OH (42,510)
- Springfield township, Hamilton County, OH (36,319)
- Deerfield township, Warren County, OH (36,059)
- Sycamore township, Hamilton County, OH (19,200)
- Forest Park city, Hamilton County, OH (18,720)
- Symmes township, Hamilton County, OH (14,683)
- Blue Ash city, Hamilton County, OH (12,114)
- Springdale city, Hamilton County, OH (11,223)
- Sharonville city, Hamilton County, OH (11,197)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Fairfield city, OH (42,510)
- Forest Park city, OH (18,720)
- Sharonville city, OH (13,560)
- Blue Ash city, OH (12,114)
- Springdale city, OH (11,223)
- Reading city, OH (10,385)
- Montgomery city, OH (10,251)
- Wyoming city, OH (8,428)
- Lockland village, OH (3,449)
- Woodlawn village, OH (3,294)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 67, OH (143,439)
- State House District 55, OH (135,473)
- State House District 35, OH (128,703)
- State House District 54, OH (114,483)
- State House District 29, OH (113,937)
- State House District 28, OH (109,005)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 7, OH (378,958)
- State Senate District 4, OH (368,130)
- State Senate District 8, OH (337,451)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 2, OH (673,873)
- Congressional District 8, OH (663,644)
- Congressional District 1, OH (598,699)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 320.05, Warren County, OH (9,434)
- Census Tract 111.11, Butler County, OH (6,730)
- Census Tract 320.04, Warren County, OH (6,229)
- Census Tract 223.01, Hamilton County, OH (6,101)
- Census Tract 226.01, Hamilton County, OH (5,948)
- Census Tract 215.04, Hamilton County, OH (5,935)
- Census Tract 223.02, Hamilton County, OH (5,493)
- Census Tract 232.10, Hamilton County, OH (5,352)
- Census Tract 109.08, Butler County, OH (5,300)
- Census Tract 111.30, Butler County, OH (5,167)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 45040, OH (50,627)
- 45069, OH (49,060)
- 45014, OH (43,917)
- 45231, OH (40,893)
- 45215, OH (29,623)
- 45240, OH (27,286)
- 45241, OH (23,044)
- 45242, OH (22,055)
- 45246, OH (15,133)
- 45249, OH (12,902)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Ohio | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 42,620 | 11,536,504 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 38,783 | 11,181,830 | 258,267,944 |
Hispanic or Latino Map | 3,837 | 354,674 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 26,418 | 9,539,437 | 223,553,265 |
Black or African American alone Map | 11,569 | 1,407,681 | 38,929,319 |
American Indian and Alaska Native alone Map | 98 | 25,292 | 2,932,248 |
Asian alone Map | 1,305 | 192,233 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 125 | 4,066 | 540,013 |
Some Other Race alone Map | 2,038 | 130,030 | 19,107,368 |
Two or More Races Map | 1,067 | 237,765 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 20,160 | 5,632,156 | 151,781,326 |
Female Map | 22,460 | 5,904,348 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 33,192 | 8,805,753 | 234,564,071 |
Under 18 years | 9,428 | 2,730,751 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 2,841 | 720,856 | 20,201,362 |
5 to 9 years | 2,484 | 747,889 | 20,348,657 |
10 to 14 years | 2,454 | 774,699 | 20,677,194 |
15 to 17 years | 1,649 | 487,307 | 12,954,254 |
18 and 19 years | 954 | 336,375 | 9,086,089 |
20 years | 498 | 163,986 | 4,519,129 |
21 years | 464 | 157,045 | 4,354,294 |
22 to 24 years | 1,691 | 442,085 | 12,712,576 |
25 to 29 years | 3,085 | 718,630 | 21,101,849 |
30 to 34 years | 2,600 | 691,329 | 19,962,099 |
35 to 39 years | 2,399 | 718,462 | 20,179,642 |
40 to 44 years | 2,463 | 761,369 | 20,890,964 |
45 to 49 years | 2,998 | 855,134 | 22,708,591 |
50 to 54 years | 3,115 | 887,057 | 22,298,125 |
55 to 59 years | 3,037 | 786,857 | 19,664,805 |
60 and 61 years | 1,076 | 284,403 | 7,113,727 |
62 to 64 years | 1,391 | 381,006 | 9,704,197 |
65 and 66 years | 756 | 198,333 | 5,319,902 |
67 to 69 years | 1,110 | 280,531 | 7,115,361 |
70 to 74 years | 1,607 | 371,370 | 9,278,166 |
75 to 79 years | 1,456 | 297,519 | 7,317,795 |
80 to 84 years | 1,155 | 243,833 | 5,743,327 |
85 years and over | 1,337 | 230,429 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 40.40 | 38.80 | 37.20 |
Male Map | 37.20 | 37.40 | 35.80 |
Female Map | 43.30 | 40.00 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 18,060 | 4,603,435 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 10,919 | 2,991,629 | 77,538,296 |
Husband-wife family Map | 7,612 | 2,173,477 | 56,510,377 |
Other family: Map | 3,307 | 818,152 | 21,027,919 |
Male householder, no wife present Map | 818 | 215,841 | 5,777,570 |
Female householder, no husband present Map | 2,489 | 602,311 | 15,250,349 |
Nonfamily households: Map | 7,141 | 1,611,806 | 39,177,996 |
Householder living alone Map | 6,122 | 1,328,550 | 31,204,909 |
Householder not living alone Map | 1,019 | 283,256 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 17,099 | 4,505,331 | 103,254,926 |
Hispanic or Latino householder: Map | 961 | 98,104 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 12,169 | 3,883,694 | 89,754,352 |
Householder who is Black or African American alone | 4,596 | 554,094 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 30 | 10,322 | 939,707 |
Householder who is Asian alone | 478 | 64,713 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 29 | 1,214 | 143,932 |
Householder who is Some Other Race alone | 488 | 36,315 | 4,916,427 |
Householder who is Two or More Races | 270 | 53,083 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 10,919 | 2,991,629 | 77,538,296 |
2-person household Map | 5,110 | 1,335,123 | 31,882,616 |
3-person household Map | 2,480 | 689,256 | 17,765,829 |
4-person household Map | 1,852 | 562,136 | 15,214,075 |
5-person household Map | 883 | 257,799 | 7,411,997 |
6-person household Map | 362 | 94,221 | 3,026,278 |
7-or-more-person household Map | 232 | 53,094 | 2,237,501 |
Nonfamily households: Map | 7,141 | 1,611,806 | 39,177,996 |
1-person household Map | 6,122 | 1,328,550 | 31,204,909 |
2-person household Map | 832 | 232,967 | 6,360,012 |
3-person household Map | 107 | 30,878 | 992,156 |
4-person household Map | 47 | 12,876 | 411,171 |
5-person household Map | 20 | 4,208 | 126,634 |
6-person household Map | 9 | 1,378 | 48,421 |
7-or-more-person household Map | 4 | 949 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 19,625 | 5,127,508 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 18,060 | 4,603,435 | 116,716,292 |
Vacant Map | 1,565 | 524,073 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 7,720 | 2,176,481 | 52,979,430 |
Owned free and clear Map | 3,148 | 934,573 | 23,006,644 |
Renter occupied Map | 7,192 | 1,492,381 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 748 | 184,143 | 4,137,567 |
Rented, not occupied Map | 25 | 8,126 | 206,825 |
For sale only Map | 224 | 78,089 | 1,896,796 |
Sold, not occupied Map | 44 | 19,263 | 421,032 |
For seasonal, recreational, or occasional use Map | 93 | 58,591 | 4,649,298 |
For migrant workers Map | 1 | 346 | 24,161 |
Other vacant Map | 430 | 175,515 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.33 | 2.44 | 2.58 |
Owner occupied Map | 2.39 | 2.54 | 2.65 |
Renter occupied Map | 2.23 | 2.24 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 10,868 | 3,111,054 | 75,986,074 |
Householder who is White alone Map | 8,371 | 2,819,180 | 63,446,275 |
Householder who is Black or African American alone Map | 2,044 | 213,788 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 10 | 5,284 | 509,588 |
Householder who is Asian alone Map | 228 | 35,173 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 6 | 483 | 61,911 |
Householder who is Some Other Race alone Map | 97 | 13,283 | 1,975,817 |
Householder who is Two or More Races Map | 112 | 23,863 | 1,042,158 |
Renter occupied: Map | 7,192 | 1,492,381 | 40,730,218 |
Householder who is White alone Map | 3,798 | 1,064,514 | 26,308,077 |
Householder who is Black or African American alone Map | 2,552 | 340,306 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 20 | 5,038 | 430,119 |
Householder who is Asian alone Map | 250 | 29,540 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 23 | 731 | 82,021 |
Householder who is Some Other Race alone Map | 391 | 23,032 | 2,940,610 |
Householder who is Two or More Races Map | 158 | 29,220 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 10,868 | 3,111,054 | 75,986,074 |
Not Hispanic or Latino householder Map | 10,653 | 3,067,502 | 69,617,625 |
Hispanic or Latino householder Map | 215 | 43,552 | 6,368,449 |
Renter occupied: Map | 7,192 | 1,492,381 | 40,730,218 |
Not Hispanic or Latino householder Map | 6,446 | 1,437,829 | 33,637,301 |
Hispanic or Latino householder Map | 746 | 54,552 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 10,868 | 3,111,054 | 75,986,074 |
1-person household Map | 2,916 | 712,604 | 16,453,569 |
2-person household Map | 4,259 | 1,181,472 | 27,618,605 |
3-person household Map | 1,623 | 502,915 | 12,517,563 |
4-person household Map | 1,201 | 427,146 | 10,998,793 |
5-person household Map | 548 | 187,245 | 5,057,765 |
6-person household Map | 215 | 65,128 | 1,965,796 |
7-or-more-person household Map | 106 | 34,544 | 1,373,983 |
Renter occupied: Map | 7,192 | 1,492,381 | 40,730,218 |
1-person household Map | 3,206 | 615,946 | 14,751,340 |
2-person household Map | 1,683 | 386,618 | 10,624,023 |
3-person household Map | 964 | 217,219 | 6,240,422 |
4-person household Map | 698 | 147,866 | 4,626,453 |
5-person household Map | 355 | 74,762 | 2,480,866 |
6-person household Map | 156 | 30,471 | 1,108,903 |
7-or-more-person household Map | 130 | 19,499 | 898,211 |
Loading...